
VALUE PACKAGES
CONSULTING |
GOLD 1 |
SILVER 1 |
BRONZE 1 |
Strategic Growth Business Consulting |
|||
Strategy Session 1-on-1 via Zoom | Twice Monthly+ | Monthly | - |
Strategic Forecasting: Rolling 12 months & Dashboard | - | - | |
Behavior Assessments for Leadership Team & New Hires | Report & Discussion | Report only | - |
Break Even Point | - | - | |
Measurables, KPI's, KRA's | - | - | |
Customized Reports | - | - | |
Cash Flow Management |
|||
Profit First Business Health Check In-depth Assessment | |||
Introduction to PF- PDF of Core 5 Chapters | |||
Free Profit First Book | - | - | |
Goal Planning – Business and Personal | - | ||
Assistance with 10/25 Allocation | - | ||
Coaching and Implementation | Academy Membership | ||
Updated Profit First Business Health Check | Monthly | Quarterly | Once per Year |
BOOKKEEPING |
GOLD 1 |
SILVER 1 |
BRONZE 1 |
Bookkeeping Support includes |
|||
Accounting Software – QBO | QBO or Desktop | QBO | QBO |
Accounting Basis – Accrual/Cash | Accrual or Cash | Cash | Cash |
Financials Due on or before | 10th of Month | 20th of Month | End of Month |
Email support | |||
Response Time | < 1 Business Day | < 3 Business Days | < 5 Business Days |
Support for software integrations with QBO | Billed as needed | - | |
Support for Payroll software | Gusto | Gusto | - |
QBO Review/Troubleshooting | |||
QBO Additional Setup | Add on | Add on | |
QBO Incremental Training as needed | Add on | Add on | |
Bookkeeping |
|||
Post all Business Transactions (Posting the Bank Feed) | Weekly | Twice Monthly | Monthly |
Accounts Receivable Reconciliation | Weekly | Twice Monthly | - |
POS Sales Report Entry | Weekly | Twice Monthly | Monthly |
Generate A/R Invoicing through QBO* | Weekly* | Twice Monthly* | - |
Generate A/R Invoicing outside QBO* | - | - | |
Post Customer Payments Against Invoices | Weekly | Twice Monthly | - |
Accounts Payable Posted After Clearing the Bank | Weekly | Twice Monthly | Monthly |
Accounts Payable – Preparation of Bills for Authorization* | Weekly* | Twice Monthly* | - |
Reconcile Payroll and Import into QBO | Monthly | Monthly | Monthly |
Reconciliation of All Balance Sheet Accounts | Monthly | Monthly | Monthly |
Prepare and Email Monthly Financial Reports | Monthly | Monthly | Monthly |
Class Tracking (Assigning Divisions within the Books) | - | - | |
Accounting Entries to Include Accruals & Prepayments | - | - | |
Multiple Entities Requiring "Due To/From" posting | - | - | |
Estimate vs Actual reporting | - | - | |
Job costing for profitability reporting | - | - | |
Inventory Reconciliation | - | - | |
Financial Review via Zoom Meeting | Monthly | Monthly | Annual, plus monthly Looms |
NON-PROFIT BOOKKEEPING |
GOLD 1 |
SILVER 1 |
BRONZE 1 |
Revenue Recognition | - | - | |
POS Donation Entry | Weekly | Twice Monthly | Monthly |
Grant Tracking and Reporting | - | ||
Supporting Documentation for all transactions | - | - | |
Assistance with capturing information for audit | - | ||
On-going assistance for audit | Add on | - | |
TAX & ADD ONS |
GOLD 1 |
SILVER 1 |
BRONZE 1 |
Sales Tax Payment Preparation | - | - | |
Sales Tax Filings - Login to the Agency for submittal | - | - | |
Sales Tax Filings and Reconciliation | - | - | |
Annual Tax Support |
|||
Year-end Tax-ready report package | |||
CPA Support | |||
W-9 and 1099 Management and Filing | Up to 20 | Up to 10 | Add on |
Balance books to tax return | |||
Provide Audit Support | - | - | |
Add Ons Available by Package Level |
|||
QBO Review/Troubleshooting | Included | ||
QBO Incremental Training as Needed | Included | ||
W-9 and 1099 Management and Filing | More than 20 | More than 10 | |
Zoom meetings with your team members | - | ||
On-Site Leadership Team Development Training | - | ||
Bank Deposits | - | - |
Due to the amount of details, this is offered as a download when viewing on a phone.
*Note regarding payables and receivables: our fixed package prices are based on a maximum volume of work each month depending on your level. If the required monthly time increases beyond a certain limit, the price will change to reflect this. We will check in with you if this happens so you will know in advance of the price change.